Main Social Security Benefits
| Weekly Benefit | 2017-18 | ||
| Basic retirement pension | – single person | £159.35 | |
| – married couple | £243.25 | ||
| Statutory Pay Rates – Average | |||
| Statutory Sick Pay | £89.35 | ||
| Statutory Maternity Pay | – First 6 Weeks | 90% of Weekly | |
| – Next 33 Weeks | £140.98* | ||
| Statutory Paternity Pay | 2 weeks | £140.98* | |
| Statutory Adoption Pay | 39 Weeks | £140.98* |
* Or 90% of weekly earnings if lower.
Additional Paternity Pay and Leave may be available for a child due or adoptions matched on or after 3 April 2011.

